Trinity Railway Express Returns to Regular Weekday Schedule Effective October 19, 2020
Beginning Monday, October 19, the Trinity Railway Express (TRE) will return to pre-pandemic service levels. The Saturday schedule remains unchanged.
We continue our enhanced cleaning protocols for the safety of our customers, including the use of hospital-grade spray disinfectant, foaming germicidal cleaner and disinfecting wipes on all high-touch surfaces.
WEEKDAY — EASTBOUND: Ft. Worth to Dallas
BOLD TIMES = P.M. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TRAIN Number | Fort Worth T&P Station |
Fort Worth Central Station |
Richland Hills | Bell | CentrePort/ DFW Airport |
West Irving | Downtown Irving/ Heritage Crossing |
Medical/ Market Center |
Victory Station @ AA Center | EBJ Union Station |
2500 | Starts@West Irving | 3:55 | 4:01 | 4:10 | 4:15 | 4:22 | ||||
2502 | Starts@West Irving | 4:25 | 4:31 | 4:40 | 4:45 | 4:52 | ||||
2504 | Starts@West Irving | 4:55 | 5:01 | 5:10 | 5:15 | 5:22 | ||||
2906 | 4:51 | 4:55 | 5:06 | 5:12 | 5:19 | 5:25 | 5:31 | 5:40 | 5:45 | 5:52 |
2908 | 5:21 | 5:25 | 5:36 | 5:42 | 5:49 | 5:55 | 6:01 | 6:10 | 6:15 | 6:22 |
2910 | 5:51 | 5:55 | 6:14 | 6:20 | 6:27 | 6:33 | 6:39 | 6:48 | 6:53 | 6:59 |
2912 | 6:21 | 6:25 | 6:36 | 6:42 | 6:49 | 6:55 | 7:01 | 7:10 | 7:15 | 7:22 |
2914 | 6:51 | 6:55 | 7:06 | 7:12 | 7:19 | 7:25 | 7:31 | 7:40 | 7:45 | 7:52 |
2916 | 7:21 | 7:25 | 7:44 | 7:50 | 7:57 | 8:03 | 8:09 | 8:18 | 8:23 | 8:29 |
2918 | 7:51 | 7:55 | 8:06 | 8:12 | 8:19 | 8:25 | 8:31 | 8:40 | 8:45 | 8:52 |
2920 | 8:21 | 8:25 | 8:36 | 8:42 | 8:49 | 8:55 | 9:01 | 9:10 | 9:15 | 9:22 |
2122 | 8:51 | 8:55 | 9:14 | 9:20 | 9:28 | Stops@CentrePort | ||||
2924 | 9:21 | 9:25 | 9:36 | 9:42 | 9:49 | 9:55 | 10:01 | 10:10 | 10:15 | 10:22 |
2126 | 9:51 | 9:55 | 10:07 | 10:13 | 10:22 | Stops@CentrePort | ||||
2928 | 10:21 | 10:25 | 10:36 | 10:42 | 10:49 | 10:55 | 11:01 | 11:10 | 11:15 | 11:22 |
2930 | 11:21 | 11:25 | 11:36 | 11:42 | 11:49 | 11:55 | 12:01 | 12:10 | 12:15 | 12:22 |
2932 | 12:21 | 12:25 | 12:36 | 12:42 | 12:49 | 12:55 | 1:01 | 1:10 | 1:15 | 1:22 |
2934 | 1:21 | 1:25 | 1:36 | 1:42 | 1:49 | 1:55 | 2:01 | 2:10 | 2:15 | 2:22 |
2536 | Starts@West Irving | 2:25 | 2:31 | 2:40 | 2:45 | 2:52 | ||||
2938 | 2:21 | 2:25 | 2:36 | 2:42 | 2:49 | 2:55 | 3:01 | 3:10 | 3:15 | 3:22 |
2540 | Starts@West Irving | 3:25 | 3:31 | 3:40 | 3:45 | 3:52 | ||||
2942 | 3:21 | 3:25 | 3:36 | 3:42 | 3:49 | 3:55 | 4:01 | 4:10 | 4:15 | 4:22 |
2544 | Starts@West Irving | 4:25 | 4:31 | 4:40 | 4:45 | 4:52 | ||||
2946 | 4:21 | 4:25 | 4:36 | 4:42 | 4:49 | 4:55 | 5:01 | 5:10 | 5:15 | 5:22 |
2948 | 4:51 | 4:55 | 5:06 | 5:12 | 5:19 | 5:25 | 5:31 | 5:40 | 5:45 | 5:52 |
2950 | 5:21 | 5:25 | 5:36 | 5:42 | 5:49 | 5:55 | 6:01 | 6:10 | 6:15 | 6:22 |
2952 | 5:51 | 5:55 | 6:14 | 6:20 | 6:27 | 6:33 | 6:39 | 6:48 | 6:53 | 6:59 |
2954 | 6:21 | 6:25 | 6:36 | 6:42 | 6:49 | 6:55 | 7:01 | 7:10 | 7:15 | 7:22 |
2156 | 6:51 | 6:55 | 7:14 | 7:20 | 7:28 | Stops@CentrePort | ||||
2958 | 7:21 | 7:25 | 7:36 | 7:42 | 7:49 | 7:55 | 8:01 | 8:10 | 8:15 | 8:22 |
2160 | 7:51 | 7:55 | 8:07 | 8:13 | 8:22 | Stops@CentrePort | ||||
2962 | 8:21 | 8:25 | 8:36 | 8:42 | 8:49 | 8:55 | 9:01 | 9:10 | 9:15 | 9:22 |
2964 | 9:21 | 9:25 | 9:36 | 9:42 | 9:49 | 9:55 | 10:01 | 10:10 | 10:15 | 10:22 |
2966 | 10:21 | 10:25 | 10:36 | 10:42 | 10:49 | 10:55 | 11:01 | 11:10 | 11:15 | 11:22 |
2168 | 11:51 | 11:55 | 12:07 | 12:13 | 12:22 | Stops@CentrePort | ||||
2170** | 12:21 | 12:25 | 12:36 | 12:42 | 12:52 | Stops@CentrePort | ||||
2172** | 1:21 | 1:25 | 1:36 | 1:42 | 1:52 | Stops@CentrePort |
** Trains 2170 and 2172 operate on Fridays only
WEEKDAY — WESTBOUND: Dallas to Ft. Worth
BOLD TIMES = P.M. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TRAIN Number | EBJ Union Station | Victory Station @ AA Center | Medical/ Market Center |
Downtown Irving/ Heritage Crossing |
West Irving | CentrePort/ DFW Airport |
Bell | Richland Hills | Fort Worth Central Station | Fort Worth T&P Station |
2101 | Starts@CentrePort | 4:01 | 4:08 | 4:14 | 4:26 | 4:31 | ||||
2103 | Starts@CentrePort | 4:31 | 4:38 | 4:44 | 4:56 | 5:01 | ||||
2105 | Starts@CentrePort | 5:01 | 5:08 | 5:14 | 5:26 | 5:31 | ||||
2907 | 5:00 | 5:05 | 5:10 | 5:19 | 5:25 | 5:31 | 5:38 | 5:44 | 5:56 | 6:01 |
2909 | 5:30# | 5:35 | 5:40 | 5:49 | 5:55 | 6:01 | 6:08 | 6:14 | 6:26 | 6:31 |
2911 | 6:00 | 6:05 | 6:10 | 6:19 | 6:25 | 6:31 | 6:38 | 6:44 | 6:56 | 7:01 |
2913 | 6:30# | 6:35 | 6:40 | 6:49 | 6:55 | 7:01 | 7:08 | 7:14 | 7:26 | 7:31 |
2915 | 7:00 | 7:05 | 7:10 | 7:19 | 7:25 | 7:31 | 7:38 | 7:44 | 7:56 | 8:01 |
2917 | 7:30# | 7:35 | 7:40 | 7:49 | 7:55 | 8:01 | 8:08 | 8:14 | 8:26 | 8:31 |
2919 | 8:00 | 8:05 | 8:10 | 8:19 | 8:25 | 8:31 | 8:38 | 8:44 | 8:56 | 9:01 |
2921 | 8:30# | 8:35 | 8:40 | 8:49 | 8:55 | 9:01 | 9:08 | 9:14 | 9:26 | 9:31 |
2923 | 9:00 | 9:05 | 9:10 | 9:19 | 9:25 | 9:31 | 9:38 | 9:44 | 9:56 | 10:01 |
2525 | 9:34 | 9:39 | 9:44 | 9:53 | 10:00 | Stops@West Irving | ||||
2927 | 10:00# | 10:05 | 10:10 | 10:19 | 10:25 | 10:31 | 10:38 | 10:44 | 10:56 | 11:01 |
2929 | 11:00 | 11:05 | 11:10 | 11:19 | 11:25 | 11:31 | 11:38 | 11:44 | 11:56 | 12:01 |
2931 | 12:00 | 12:05 | 12:10 | 12:19 | 12:25 | 12:31 | 12:38 | 12:44 | 12:56 | 1:01 |
2933 | 1:00 | 1:05 | 1:10 | 1:19 | 1:25 | 1:31 | 1:38 | 1:44 | 1:56 | 2:01 |
2935 | 2:00 | 2:05 | 2:10 | 2:19 | 2:25 | 2:31 | 2:38 | 2:44 | 2:56 | 3:01 |
2937 | 3:00 | 3:05 | 3:10 | 3:19 | 3:25 | 3:31 | 3:38 | 3:44 | 3:56 | 4:01 |
2939 | 3:30# | 3:35 | 3:40 | 3:49 | 3:55 | 4:01 | 4:08 | 4:14 | 4:26 | 4:31 |
2941 | 4:00 | 4:05 | 4:10 | 4:19 | 4:25 | 4:31 | 4:38 | 4:44 | 4:56 | 5:01 |
2943 | 4:30# | 4:35 | 4:40 | 4:49 | 4:55 | 5:01 | 5:08 | 5:14 | 5:26 | 5:31 |
2945 | 5:00 | 5:05 | 5:10 | 5:19 | 5:25 | 5:31 | 5:38 | 5:44 | 5:56 | 6:01 |
2947 | 5:30# | 5:35 | 5:40 | 5:49 | 5:55 | 6:01 | 6:08 | 6:14 | 6:26 | 6:31 |
2949 | 6:00 | 6:05 | 6:10 | 6:19 | 6:25 | 6:31 | 6:38 | 6:44 | 6:56 | 7:01 |
2951 | 6:30# | 6:35 | 6:40 | 6:49 | 6:55 | 7:01 | 7:08 | 7:14 | 7:26 | 7:31 |
2953 | 7:00 | 7:05 | 7:10 | 7:19 | 7:25 | 7:31 | 7:38 | 7:44 | 7:56 | 8:01 |
2555 | 7:30# | 7:35 | 7:40 | 7:49 | 7:55 | Stops@West Irving | ||||
2957 | 8:00 | 8:05 | 8:10 | 8:19 | 8:25 | 8:31 | 8:38 | 8:44 | 8:56 | 9:01 |
2959 | 9:00 | 9:05 | 9:10 | 9:19 | 9:25 | 9:31 | 9:38 | 9:44 | 9:56 | 10:01 |
2961 | 10:24 | 10:33 | 10:38 | 10:47 | 10:53 | 10:59 | 11:06 | 11:12 | 11:24 | 11:29 |
2763@ | 11:00# | 11:05 | 11:10 | 11:19 | 11:25 | 11:32 | Stops@CentrePort | |||
2963** | 11:00# | 11:05 | 11:10 | 11:19 | 11:25 | 11:31 | 11:38 | 11:44 | 11:56 | 12:01 |
2565@ | 11:34 | 11:39 | 11:44 | 11:53 | 12:00 | Stops@West Irving | ||||
2965** | 12:00 | 12:05 | 12:10 | 12:19 | 12:25 | 12:31 | 12:38 | 12:44 | 12:56 | 1:01 |
# Trains marked with a # will use Track 4 at Union Station
@ Trains 2763 and 2565 operate Monday through Thursday only
** Trains 2963 and 2965 operate on Fridays only