Service for Earthx2023 – April 21-23, 2023

The EarthX Expo is the world’s largest green gathering held annually around Earth Day at Fair Park in Dallas, Texas. The Congress of Conferences highlights a wide range of environmental & sustainability-related topics.

It has grown to become the largest event of its kind in the world, bringing together environmental organizations, businesses, academic institutions, government agencies, speakers, interactive programming, and subject matter experts.

EarthX Expo also features live music, art and food to help create a fun and engaging atmosphere for thought and experiential learning.

Ride TRE to Victory Station and transfer to the DART Rail Green Line headed toward Buckner Station and disembark at Fair Park Station. 

 

Expo Hours and TRE Service

Friday, April 21: 10 a.m. – 11 p.m. – TRE Weekday Schedule

Saturday, April 22: 10 a.m. – 11 p.m. – TRE Saturday Schedule

Sunday, April 23: 10 a.m. – 8 p.m. – Schedule Below

 

EASTBOUND: Fort Worth to Dallas

BOLD TIMES = P.M.
TRAIN Number Fort Worth T&P Station Fort Worth Central Station Richland Hills Bell CentrePort/
DFW Airport
West Irving Downtown Irving/
Heritage Crossing
Medical/
Market Center
Victory Station @ AA Center Dallas Union Station
3910 9:48 9:52 10:03 10:12 10:19 10:25 10:31 10:40 10:45 10:54
3912 10:48 10:52 11:03 11:12 11:19 11:25 11:31 11:40 11:45 11:54
3914 11:48 11:52 12:03 12:12 12:19 12:25 12:31 12:40 12:45 12:54
3916 12:48 12:52 1:03 1:12 1:19 1:25 1:31 1:40 1:45 1:54
3918 1:48 1:52 2:03 2:12 2:19 2:25 2:31 2:40 2:45 2:54
3920 2:48 2:52 3:03 3:12 3:19 3:25 3:31 3:40 3:45 3:54
3922 3:48 3:52 4:03 4:12 4:19 4:25 4:31 4:40 4:45 4:54
3924 4:48 4:52 5:03 5:12 5:19 5:25 5:31 5:40 5:45 5:54
3926 5:48 5:52 6:03 6:12 6:19 6:25 6:31 6:40 6:45 6:54
3928 6:48 6:52 7:03 7:12 7:19 7:25 7:31 7:40 7:45 7:54
3930 7:48 7:52 8:03 8:12 8:19 8:25 8:31 8:40 8:45 8:54
3932 8:48 8:52 9:03 9:12 9:19 9:25 9:31 9:40 9:45 9:54

 

WESTBOUND: Dallas to Forth Worth

BOLD TIMES = P.M.
TRAIN Number Dallas Union Station Victory Station @ AA Center Medical/
Market Center
Downtown Irving/
Heritage Crossing
West Irvingt CentrePort/
DFW Airport
Bell Richland Hills Fort Worth Central Station Fort Worth T&P Station
3909 8:15 8:20 8:25 8:34 8:40 8:46 8:53 9:02 9:16 9:21
3911 9:15 9:20 9:25 9:34 9:40 9:46 9:53 10:02 10:16 10:21
3913 10:15 10:20 10:25 10:34 10:40 10:46 10:53 11:02 11:16 11:21
3915 11:15 11:20 11:25 11:34 11:40 11:46 11:53 12:02 12:16 12:21
3917 12:15 12:20 12:25 12:34 12:40 12:46 12:53 1:02 1:16 1:21
3919 1:15 1:20 1:25 1:34 1:40 1:46 1:53 2:02 2:16 2:21
3921 2:15 2:20 2:25 2:34 2:40 2:46 2:53 3:02 3:16 3:21
3923 3:15 3:20 3:25 3:34 3:40 3:46 3:53 4:02 4:16 4:21
3925 4:15 4:20 4:25 4:34 4:40 4:46 4:53 5:02 5:16 5:21
3927 5:15 5:20 5:25 5:34 5:40 5:46 5:53 6:02 6:16 6:21
3929 6:15 6:20 6:25 6:34 6:40 6:46 6:53 7:02 7:16 7:21
3931 7:15 7:20 7:25 7:34 7:40 7:46 7:53 8:02 8:16 8:21

Site Design by Valiant Media.