Schedules | Effective Monday, Feb.13, 2023

EASTBOUND: Ft. Worth to Dallas Weekday ScheduleSaturday Schedule

WESTBOUND: Dallas to Ft. Worth Weekday ScheduleSaturday Schedule

 
 

SATURDAY — EASTBOUND: Fort Worth to Dallas

BOLD TIMES = P.M.
TRAIN Number Fort Worth T&P Station Fort Worth Central Station Richland Hills Bell CentrePort/ DFW Airport West Irving Downtown Irving/ Heritage Crossing Medical/ Market Center Victory Station @ AA Center EBJ Union Station
3500 Starts@West Irving 5:25 5:31 5:40 5:45 5:54
3902 5:48 5:52 6:03 6:12 6:19 6:25 6:31 6:40 6:45 6:54
3904 6:48 6:52 7:03 7:12 7:19 7:25 7:31 7:40 7:45 7:54
3906 7:48 7:52 8:03 8:12 8:19 8:25 8:31 8:40 8:45 8:54
3908 8:48 8:52 9:03 9:12 9:19 9:25 9:31 9:40 9:45 9:54
3910 9:48 9:52 10:03 10:12 10:19 10:25 10:31 10:40 10:45 10:54
3912 10:48 10:52 11:03 11:12 11:19 11:25 11:31 11:40 11:45 11:54
3914 11:48 11:52 12:03 12:12 12:19 12:25 12:31 12:40 12:45 12:54
3916 12:48 12:52 1:03 1:12 1:19 1:25 1:31 1:40 1:45 1:54
3918 1:48 1:52 2:03 2:12 2:19 2:25 2:31 2:40 2:45 2:54
3920 2:48 2:52 3:03 3:12 3:19 3:25 3:31 3:40 3:45 3:54
3922 3:48 3:52 4:03 4:12 4:19 4:25 4:31 4:40 4:45 4:54
3924 4:48 4:52 5:03 5:12 5:19 5:25 5:31 5:40 5:45 5:54
3926 5:48 5:52 6:03 6:12 6:19 6:25 6:31 6:40 6:45 6:54
3928 6:48 6:52 7:03 7:12 7:19 7:25 7:31 7:40 7:45 7:54
3930 7:48 7:52 8:03 8:12 8:19 8:25 8:31 8:40 8:45 8:54
3932 8:48 8:52 9:03 9:12 9:19 9:25 9:31 9:40 9:45 9:54
3934 9:48 9:52 10:03 10:12 10:19 10:25 10:31 10:40 10:45 10:54
3936 10:48 10:52 11:03 11:12 11:19 11:25 11:31 11:40 11:45 11:54
3138 11:48 11:52 12:03 12:12 12:22 Stops@CentrePort
3140 12:48 12:52 1:03 1:12 1:22 Stops@CentrePort

Site Design by Valiant Media.