Schedules | Effective Monday, Feb.13, 2023

EASTBOUND: Ft. Worth to Dallas Weekday ScheduleSaturday Schedule

WESTBOUND: Dallas to Ft. Worth Weekday ScheduleSaturday Schedule

 
 

WEEKDAY — EASTBOUND: Fort Worth to Dallas

BOLD TIMES = P.M.
TRAIN Number Fort Worth T&P Station Fort Worth Central Station Richland Hills Bell CentrePort/ DFW Airport West Irving Downtown Irving/ Heritage Crossing Medical/ Market Center Victory Station @ AA Center EBJ Union Station
2500 Starts@West Irving 4:07 4:13 4:22 4:27 4:34
2502 Starts@West Irving 4:37 4:43 4:52 4:57 5:04
2504 Starts@West Irving 5:07 5:13 5:22 5:27 5:34
2906 4:58 5:02 5:14 5:24 5:31 5:37 5:43 5:52 5:57 6:04
2908 5:28 5:32 5:44 5:54 6:01 6:07 6:13 6:22 6:27 6:34
2910 5:58 6:02 6:14 6:24 6:31 6:37 6:43 6:52 6:57 7:04
2912 6:28 6:32 6:44 6:54 7:01 7:07 7:13 7:22 7:27 7:34
2914 6:58 7:02 7:14 7:24 7:31 7:37 7:43 7:52 7:57 8:04
2916 7:28 7:32 7:44 7:54 8:01 8:07 8:13 8:22 8:27 8:34
2918 7:58 8:02 8:14 8:24 8:31 8:37 8:43 8:52 8:57 9:04
2920 8:28 8:32 8:44 8:54 9:01 9:07 9:13 9:22 9:27 9:34
2122 8:58 9:02 9:14 9:24 9:33 Stops@CentrePort
2924 9:28 9:32 9:44 9:54 10:01 10:07 10:13 10:22 10:27 10:34
2126 9:58 10:02 10:14 10:24 10:33 Stops@CentrePort
2928 10:28 10:32 10:44 10:54 11:01 11:07 11:13 11:22 11:27 11:34
2930 11:28 11:32 11:44 11:54 12:01 12:07 12:13 12:22 12:27 12:34
2932 12:28 12:32 12:44 12:54 1:01 1:07 1:13 1:22 1:27 1:34
2934 1:28 1:32 1:44 1:54 2:01 2:07 2:13 2:22 2:27 2:34
@2536 Starts@West Irving 2:37 2:43 2:52 2:57 3:04
2938 2:28 2:32 2:44 2:54 3:01 3:07 3:13 3:22 3:27 3:34
2540 Starts@West Irving 3:37 3:43 3:52 3:57 4:04
2942 3:28 3:32 3:44 3:54 4:01 4:07 4:13 4:22 4:27 4:34
2544 Starts@West Irving 4:37 4:43 4:52 4:57 5:04
2946 4:28 4:32 4:44 4:54 5:01 5:07 5:13 5:22 5:27 5:34
2948 4:58 5:02 5:14 5:24 5:31 5:37 5:43 5:52 5:57 6:04
2950 5:28 5:32 5:44 5:54 6:01 6:07 6:13 6:22 6:27 6:34
2952 5:58 6:02 6:14 6:24 6:31 6:37 6:43 6:52 6:57 7:04
2954 6:28 6:32 6:44 6:54 7:01 7:07 7:13 7:22 7:27 7:34
2156 6:58 7:02 7:14 7:24 7:33 Stops@CentrePort
2958 7:28 7:32 7:44 7:54 8:01 8:07 8:13 8:22 8:27 8:34
2160 7:58 8:02 8:14 8:24 8:33 Stops@CentrePort
2962 8:28 8:32 8:44 8:54 9:01 9:07 9:13 9:22 9:27 9:34
2964 9:28 9:32 9:44 9:54 10:01 10:07 10:13 10:22 10:27 10:34
2966 10:28 10:32 10:44 10:54 11:01 11:07 11:13 11:22 11:27 11:34
2168 11:58 12:02 12:14 12:24 12:33 Stops@CentrePort
2170** 12:28 12:32 12:44 12:54 1:03 Stops@CentrePort
2172** 1:28 1:32 1:44 1:54 2:03 Stops@CentrePort

** Trains 2170 and 2172 operate on Fridays only

Site Design by Valiant Media.