Schedules
Trinity Railway Express Returned to Regular Weekday Schedule Effective October 19, 2020 |
On Monday, October 19, the Trinity Railway Express (TRE) returned to pre-pandemic service levels. The Saturday schedule remained unchanged. We continue our enhanced cleaning protocols for the safety of our customers, including the use of hospital-grade spray disinfectant, foaming germicidal cleaner and disinfecting wipes on all high-touch surfaces. |
EASTBOUND: Ft. Worth to Dallas Weekday Schedule Saturday Schedule
WESTBOUND: Dallas to Ft. Worth Weekday Schedule Saturday Schedule
WEEKDAY — EASTBOUND: Ft. Worth to Dallas
BOLD TIMES = P.M. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TRAIN Number | Fort Worth T&P Station |
Fort Worth Central Station |
Richland Hills | Bell | CentrePort/ DFW Airport |
West Irving | Downtown Irving/ Heritage Crossing |
Medical/ Market Center |
Victory Station @ AA Center | EBJ Union Station |
2500 | Starts@West Irving | 3:55 | 4:01 | 4:10 | 4:15 | 4:22 | ||||
2502 | Starts@West Irving | 4:25 | 4:31 | 4:40 | 4:45 | 4:52 | ||||
2504 | Starts@West Irving | 4:55 | 5:01 | 5:10 | 5:15 | 5:22 | ||||
2906 | 4:51 | 4:55 | 5:06 | 5:12 | 5:19 | 5:25 | 5:31 | 5:40 | 5:45 | 5:52 |
2908 | 5:21 | 5:25 | 5:36 | 5:42 | 5:49 | 5:55 | 6:01 | 6:10 | 6:15 | 6:22 |
2910 | 5:51 | 5:55 | 6:14 | 6:20 | 6:27 | 6:33 | 6:39 | 6:48 | 6:53 | 6:59 |
2912 | 6:21 | 6:25 | 6:36 | 6:42 | 6:49 | 6:55 | 7:01 | 7:10 | 7:15 | 7:22 |
2914 | 6:51 | 6:55 | 7:06 | 7:12 | 7:19 | 7:25 | 7:31 | 7:40 | 7:45 | 7:52 |
2916 | 7:21 | 7:25 | 7:44 | 7:50 | 7:57 | 8:03 | 8:09 | 8:18 | 8:23 | 8:29 |
2918 | 7:51 | 7:55 | 8:06 | 8:12 | 8:19 | 8:25 | 8:31 | 8:40 | 8:45 | 8:52 |
2920 | 8:21 | 8:25 | 8:36 | 8:42 | 8:49 | 8:55 | 9:01 | 9:10 | 9:15 | 9:22 |
2122 | 8:51 | 8:55 | 9:14 | 9:20 | 9:28 | Stops@CentrePort | ||||
2924 | 9:21 | 9:25 | 9:36 | 9:42 | 9:49 | 9:55 | 10:01 | 10:10 | 10:15 | 10:22 |
2126 | 9:51 | 9:55 | 10:07 | 10:13 | 10:22 | Stops@CentrePort | ||||
2928 | 10:21 | 10:25 | 10:36 | 10:42 | 10:49 | 10:55 | 11:01 | 11:10 | 11:15 | 11:22 |
2930 | 11:21 | 11:25 | 11:36 | 11:42 | 11:49 | 11:55 | 12:01 | 12:10 | 12:15 | 12:22 |
2932 | 12:21 | 12:25 | 12:36 | 12:42 | 12:49 | 12:55 | 1:01 | 1:10 | 1:15 | 1:22 |
2934 | 1:21 | 1:25 | 1:36 | 1:42 | 1:49 | 1:55 | 2:01 | 2:10 | 2:15 | 2:22 |
2536 | Starts@West Irving | 2:25 | 2:31 | 2:40 | 2:45 | 2:52 | ||||
2938 | 2:21 | 2:25 | 2:36 | 2:42 | 2:49 | 2:55 | 3:01 | 3:10 | 3:15 | 3:22 |
2540 | Starts@West Irving | 3:25 | 3:31 | 3:40 | 3:45 | 3:52 | ||||
2942 | 3:21 | 3:25 | 3:36 | 3:42 | 3:49 | 3:55 | 4:01 | 4:10 | 4:15 | 4:22 |
2544 | Starts@West Irving | 4:25 | 4:31 | 4:40 | 4:45 | 4:52 | ||||
2946 | 4:21 | 4:25 | 4:36 | 4:42 | 4:49 | 4:55 | 5:01 | 5:10 | 5:15 | 5:22 |
2948 | 4:51 | 4:55 | 5:06 | 5:12 | 5:19 | 5:25 | 5:31 | 5:40 | 5:45 | 5:52 |
2950 | 5:21 | 5:25 | 5:36 | 5:42 | 5:49 | 5:55 | 6:01 | 6:10 | 6:15 | 6:22 |
2952 | 5:51 | 5:55 | 6:14 | 6:20 | 6:27 | 6:33 | 6:39 | 6:48 | 6:53 | 6:59 |
2954 | 6:21 | 6:25 | 6:36 | 6:42 | 6:49 | 6:55 | 7:01 | 7:10 | 7:15 | 7:22 |
2156 | 6:51 | 6:55 | 7:14 | 7:20 | 7:28 | Stops@CentrePort | ||||
2958 | 7:21 | 7:25 | 7:36 | 7:42 | 7:49 | 7:55 | 8:01 | 8:10 | 8:15 | 8:22 |
2160 | 7:51 | 7:55 | 8:07 | 8:13 | 8:22 | Stops@CentrePort | ||||
2962 | 8:21 | 8:25 | 8:36 | 8:42 | 8:49 | 8:55 | 9:01 | 9:10 | 9:15 | 9:22 |
2964 | 9:21 | 9:25 | 9:36 | 9:42 | 9:49 | 9:55 | 10:01 | 10:10 | 10:15 | 10:22 |
2966 | 10:21 | 10:25 | 10:36 | 10:42 | 10:49 | 10:55 | 11:01 | 11:10 | 11:15 | 11:22 |
2168 | 11:51 | 11:55 | 12:07 | 12:13 | 12:22 | Stops@CentrePort | ||||
2170** | 12:21 | 12:25 | 12:36 | 12:42 | 12:52 | Stops@CentrePort | ||||
2172** | 1:21 | 1:25 | 1:36 | 1:42 | 1:52 | Stops@CentrePort |
** Trains 2170 and 2172 operate on Fridays only