Schedules | Effective Monday, Feb.13, 2023
EASTBOUND: Ft. Worth to Dallas Weekday Schedule | Saturday Schedule
WESTBOUND: Dallas to Ft. Worth Weekday Schedule | Saturday Schedule
WEEKDAY — WESTBOUND: Dallas to Fort Worth
BOLD TIMES = P.M. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TRAIN Number | EBJ Union Station | Victory Station @ AA Center | Medical/ Market Center | Downtown Irving/ Heritage Crossing | West Irving | CentrePort/ DFW Airport | Bell | Richland Hills | Fort Worth Central Station | Fort Worth T&P Station |
2101 | Starts@CentrePort | 4:13 | 4:20 | 4:30 | 4:43 | 4:48 | ||||
2103 | Starts@CentrePort | 4:43 | 4:50 | 5:00 | 5:13 | 5:18 | ||||
2105 | Starts@CentrePort | 5:13 | 5:20 | 5:30 | 5:43 | 5:48 | ||||
2907 | 5:12 | 5:17 | 5:22 | 5:31 | 5:37 | 5:43 | 5:50 | 6:00 | 6:13 | 6:18 |
2909 | 5:42# | 5:47 | 5:52 | 6:01 | 6:07 | 6:13 | 6:20 | 6:30 | 6:43 | 6:48 |
2911 | 6:12 | 6:17 | 6:22 | 6:31 | 6:37 | 6:43 | 6:50 | 7:00 | 7:13 | 7:18 |
2913 | 6:42# | 6:47 | 6:52 | 7:01 | 7:07 | 7:13 | 7:20 | 7:30 | 7:43 | 7:48 |
2915 | 7:12 | 7:17 | 7:22 | 7:31 | 7:37 | 7:43 | 7:50 | 8:00 | 8:13 | 8:18 |
2917 | 7:42# | 7:47 | 7:52 | 8:01 | 8:07 | 8:13 | 8:20 | 8:30 | 8:43 | 8:48 |
2919 | 8:12 | 8:17 | 8:22 | 8:31 | 8:37 | 8:43 | 8:50 | 9:00 | 9:13 | 9:18 |
2921 | 8:42# | 8:47 | 8:52 | 9:01 | 9:07 | 9:13 | 9:20 | 9:30 | 9:43 | 9:48 |
2923 | 9:12 | 9:17 | 9:22 | 9:31 | 9:37 | 9:43 | 9:50 | 10:00 | 10:13 | 10:18 |
2525 | 9:42 | 9:47 | 9:52 | 10:01 | 10:08 | Stops@West Irving | ||||
2927 | 10:12# | 10:17 | 10:22 | 10:31 | 10:37 | 10:43 | 10:50 | 11:00 | 11:13 | 11:18 |
2929 | 11:12 | 11:17 | 11:22 | 11:31 | 11:37 | 11:43 | 11:50 | 12:00 | 12:13 | 12:18 |
2931 | 12:12 | 12:17 | 12:22 | 12:31 | 12:37 | 12:43 | 12:50 | 1:00 | 1:13 | 1:18 |
2933 | 1:12 | 1:17 | 1:22 | 1:31 | 1:37 | 1:43 | 1:50 | 2:00 | 2:13 | 2:18 |
2935 | 2:12 | 2:17 | 2:22 | 2:31 | 2:37 | 2:43 | 2:50 | 3:00 | 3:13 | 3:18 |
2937 | 3:12 | 3:17 | 3:22 | 3:31 | 3:37 | 3:43 | 3:50 | 4:00 | 4:13 | 4:18 |
2939 | 3:42# | 3:47 | 3:52 | 4:01 | 4:07 | 4:13 | 4:20 | 4:30 | 4:43 | 4:48 |
2941 | 4:12 | 4:17 | 4:22 | 4:31 | 4:37 | 4:43 | 4:50 | 5:00 | 5:13 | 5:18 |
2943 | 4:42# | 4:47 | 4:52 | 5:01 | 5:07 | 5:13 | 5:20 | 5:30 | 5:43 | 5:48 |
2945 | 5:12 | 5:17 | 5:22 | 5:31 | 5:37 | 5:43 | 5:50 | 6:00 | 6:13 | 6:18 |
2947 | 5:42# | 5:47 | 5:52 | 6:01 | 6:07 | 6:13 | 6:20 | 6:30 | 6:43 | 6:48 |
2949 | 6:12 | 6:17 | 6:22 | 6:31 | 6:37 | 6:43 | 6:50 | 7:00 | 7:13 | 7:18 |
2951 | 6:42# | 6:47 | 6:52 | 7:01 | 7:07 | 7:13 | 7:20 | 7:30 | 7:43 | 7:48 |
2953 | 7:12 | 7:17 | 7:22 | 7:31 | 7:37 | 7:43 | 7:50 | 8:00 | 8:13 | 8:18 |
2555 | 7:42# | 7:47 | 7:52 | 8:01 | 8:08 | Stops@West Irving | ||||
2957 | 8:12 | 8:17 | 8:22 | 8:31 | 8:37 | 8:43 | 8:50 | 9:00 | 9:13 | 9:18 |
2959 | 9:12 | 9:17 | 9:22 | 9:31 | 9:37 | 9:43 | 9:50 | 10:00 | 10:13 | 10:18 |
2961 | 10:39 | 10:47 | 10:52 | 11:01 | 11:07 | 11:13 | 11:20 | 11:30 | 11:43 | 11:48 |
2763@ | 11:12# | 11:17 | 11:22 | 11:31 | 11:37 | 11:44 | Stops@CentrePort | |||
2963** | 11:12# | 11:17 | 11:22 | 11:31 | 11:37 | 11:43 | 11:50 | 12:00 | 12:13 | 12:18 |
2565@ | 11:50 | 11:55 | 12:00 | 12:09 | 12:16 | Stops@West Irving | ||||
2965** | 12:12 | 12:17 | 12:22 | 12:31 | 12:37 | 12:43 | 12:50 | 1:00 | 1:13 | 1:18 |
# Trains marked with a # will use Track 4 at Union Station
@ Trains 2763 and 2565 operate Monday through Thursday only
** Trains 2963 and 2965 operate on Fridays only