Special Weekend Service for the
2022 State Fair of Texas

TRE to the 2022 State Fair of TexasTRE will operate special weekend schedules during the 2022 State Fair of Texas (see schedules below). The State Fair of Texas is open from Friday, September 30 through Sunday, October 23.

TRE passengers can easily transfer to the Green Line at Victory Station. The fairgrounds are connected to two DART Rail Green Line stations — Fair Park, located on Parry Avenue at the entrance to the fairgrounds, and MLK, Jr., located south of R.B. Cullum Blvd. and convenient to the Gate 6 entrance and the Cotton Bowl Stadium.

Departure times of the last TRE train to Fort Worth:
Monday-Thursday: 10:24 p.m. from EBJ Union Station and 10:33 p.m. from Victory Station (Last Green Line train to connect to the last TRE train from Victory Station Monday through Thursday is 9:48 p.m. from MLK, Jr. Station and 9:51 p.m. from Fair Park Station.)
Friday: Midnight from EBJ Union Station and 12:05 a.m. from Victory Station (Last Green Line train to connect to the last TRE train from Victory Station Fridays is 11:18 p.m. from MLK, Jr. Station and 11:21 p.m. from Fair Park Station.)
Saturdays and Sundays during the fair: 11:30 p.m. from EBJ Union Station and 11:35 p.m. from Victory Station. (Last Green Line train to connect to the last TRE train from Victory Station weekends is 10:48 p.m. from MLK, Jr. Station and 10:51 p.m. from Fair Park Station.)

How to Ride the TRE
1. Go to the station. TRE rail stations feature connections to other transit services and free parking at those stations with Park & Ride facilities (please refer to the individual station pages to view more information about parking).
2. Buy your ticket. You must have valid fare media to board the train – a monthly or annual pass, GoPass or validated ticket/day pass. Learn more about fares here.

Save up to $7 on fair admission with GoPass®! Using the promo code provided by the GoPass app, receive $5 off fair admission Monday-Friday. On Saturdays and Sundays, save $7! To enjoy this special pricing, simply enter the code when purchasing your fair admission on the State Fair’s website. All aboard for savings!


More information available at www.GoPass.org
Download on the Apple App Store Download from the Google Play Store
 
The schedules shown below will operate Saturdays, October 1, 8, 15 and 22 and Sundays, October 2, 9, 16 and 23.

Note: TRE Link from CentrePort/DFW Airport Station will not operate on special event Sundays.

Important: For the AT&T Red River Showdown on Saturday, October 8, TRE passengers have two options for transferring: 1. Transfer to the Green Line circulator at EBJ Union Station to complete your trip to the fairgrounds OR 2. Transfer to a shuttle bus at Victory Station to continue your trip to the fairgrounds.

After the game, remember to go back to the station where you arrived to return to your starting location. If you arrived by bus, DART will have buses available for your return trip along Parry Ave. in front of Fair Park Station. The post-game buses will serve Pearl/Arts District, Victory and EBJ Union stations.


SATURDAYS, OCTOBER 1, 8, 15 and 22
EASTBOUND: Fort Worth to Dallas

BOLD TIMES = P.M.
TRAIN Number Fort Worth T&P Station Fort Worth Central Station Richland Hills Bell CentrePort/
DFW Airport
West Irving Downtown Irving/
Heritage Crossing
Medical/
Market Center
Victory Station @ AA Center EBJ Union Station
3500 Starts@West Irving 5:25 5:31 5:40 5:45 5:52
3902 5:51 5:55 6:06 6:12 6:19 6:25 6:31 6:40 6:45 6:52
3904 6:51 6:55 7:06 7:12 7:19 7:25 7:31 7:40 7:45 7:52
3906 7:51 7:55 8:06 8:12 8:19 8:25 8:31 8:40 8:45 8:52
3908 8:51 8:55 9:06 9:12 9:19 9:25 9:31 9:40 9:45 9:52
3910 9:51 9:55 10:06 10:12 10:19 10:25 10:31 10:40 10:45 10:52
3912 10:51 10:55 11:06 11:12 11:19 11:25 11:31 11:40 11:45 11:52
3914 11:51 11:55 12:06 12:12 12:19 12:25 12:31 12:40 12:45 12:52
3916 12:51 12:55 1:06 1:12 1:19 1:25 1:31 1:40 1:45 1:52
3918 1:51 1:55 2:06 2:12 2:19 2:25 2:31 2:40 2:45 2:52
3920 2:51 2:55 3:06 3:12 3:19 3:25 3:31 3:40 3:45 3:52
3922 3:51 3:55 4:06 4:12 4:19 4:25 4:31 4:40 4:45 4:52
3924 4:51 4:55 5:06 5:12 5:19 5:25 5:31 5:40 5:45 5:52
3926 5:51 5:55 6:06 6:12 6:19 6:25 6:31 6:40 6:45 6:52
3928 6:51 6:55 7:06 7:12 7:19 7:25 7:31 7:40 7:45 7:52
3930 7:51 7:55 8:06 8:12 8:19 8:25 8:31 8:40 8:45 8:52
3932 8:51 8:55 9:06 9:12 9:19 9:25 9:31 9:40 9:45 9:52
3934 9:51 9:55 10:06 10:12 10:19 10:25 10:31 10:40 10:45 10:52
3936 10:51 10:55 11:06 11:12 11:19 11:25 11:31 11:40 11:45 11:52
3138 11:51 11:55 12:06 12:12 12:20 Stops@CentrePort
3140 12:51 12:55 1:06 1:12 1:20 Stops@CentrePort

 

SATURDAYS, OCTOBER 1, 8, 15 and 22
WESTBOUND: Dallas to Fort Worth

BOLD TIMES = P.M.
TRAIN Number EBJ Union Station Victory Station @ AA Center Medical/
Market Center
Downtown Irving/
Heritage Crossing
West Irving CentrePort/
DFW Airport
Bell Richland Hills Fort Worth Central Station Fort Worth T&P Station
3101 Starts@CentrePort 5:01 5:08 5:14 5:26 5:31
3103 Starts@CentrePort 6:01 6:08 6:14 6:26 6:31
3905 6:30 6:35 6:40 6:49 6:55 7:01 7:08 7:14 7:26 7:31
3907 7:30 7:35 7:40 7:49 7:55 8:01 8:08 8:14 8:26 8:31
3909 8:30 8:35 8:40 8:49 8:55 9:01 9:08 9:14 9:26 9:31
3911 9:30 9:35 9:40 9:49 9:55 10:01 10:08 10:14 10:26 10:31
3913 10:30 10:35 10:40 10:49 10:55 11:01 11:08 11:14 11:26 11:31
3915 11:30 11:35 11:40 11:49 11:55 12:01 12:08 12:14 12:26 12:31
3917 12:30 12:35 12:40 12:49 12:55 1:01 1:08 1:14 1:26 1:31
3919 1:30 1:35 1:40 1:49 1:55 2:01 2:08 2:14 2:26 2:31
3921 2:30 2:35 2:40 2:49 2:55 3:01 3:08 3:14 3:26 3:31
3923 3:30 3:35 3:40 3:49 3:55 4:01 4:08 4:14 4:26 4:31
3925 4:30 4:35 4:40 4:49 4:55 5:01 5:08 5:14 5:26 5:31
3927 5:30 5:35 5:40 5:49 5:55 6:01 6:08 6:14 6:26 6:31
3929 6:30 6:35 6:40 6:49 6:55 7:01 7:08 7:14 7:26 7:31
3931 7:30 7:35 7:40 7:49 7:55 8:01 8:08 8:14 8:26 8:31
3933 8:30 8:35 8:40 8:49 8:55 9:01 9:08 9:14 9:26 9:31
3935 9:30 9:35 9:40 9:49 9:55 10:01 10:08 10:14 10:26 10:31
3937 10:30 10:35 10:40 10:49 10:55 11:01 11:08 11:14 11:26 11:31
3939 11:30 11:35 11:40 11:49 11:55 12:01 12:08 12:14 12:26 12:31
3541 12:10 12:15 12:20 12:29 12:36 Stops@West Irving

SUNDAYS, OCTOBER 2, 9, 16 and 23
EASTBOUND: Fort Worth to Dallas

Note: TRE Link from CentrePort/DFW Airport Station will not operate on special event Sundays.

BOLD TIMES = P.M.
TRAIN Number Fort Worth T&P Station Fort Worth Central Station Richland Hills Bell CentrePort/
DFW Airport
West Irving Downtown Irving/
Heritage Crossing
Medical/
Market Center
Victory Station @ AA Center EBJ Union Station
3904 Starts@West Irving 7:25 7:31 7:40 7:45 7:52
3906 7:51 7:55 8:06 8:12 8:19 8:25 8:31 8:40 8:45 8:52
3908 8:51 8:55 9:06 9:12 9:19 9:25 9:31 9:40 9:45 9:52
3910 9:51 9:55 10:06 10:12 10:19 10:25 10:31 10:40 10:45 10:52
3912 10:51 10:55 11:06 11:12 11:19 11:25 11:31 11:40 11:45 11:52
3914 11:51 11:55 12:06 12:12 12:19 12:25 12:31 12:40 12:45 12:52
3916 12:51 12:55 1:06 1:12 1:19 1:25 1:31 1:40 1:45 1:52
3918 1:51 1:55 2:06 2:12 2:19 2:25 2:31 2:40 2:45 2:52
3920 2:51 2:55 3:06 3:12 3:19 3:25 3:31 3:40 3:45 3:52
3922 3:51 3:55 4:06 4:12 4:19 4:25 4:31 4:40 4:45 4:52
3924 4:51 4:55 5:06 5:12 5:19 5:25 5:31 5:40 5:45 5:52
3926 5:51 5:55 6:06 6:12 6:19 6:25 6:31 6:40 6:45 6:52
3928 6:51 6:55 7:06 7:12 7:19 7:25 7:31 7:40 7:45 7:52
3930 7:51 7:55 8:06 8:12 8:19 8:25 8:31 8:40 8:45 8:52
3932 8:51 8:55 9:06 9:12 9:19 9:25 9:31 9:40 9:45 9:52
3934 9:51 9:55 10:06 10:12 10:19 10:25 10:31 10:40 10:45 10:52
3936 10:51 10:55 11:06 11:12 11:19 11:25 11:31 11:40 11:45 11:52
3138 11:51 11:55 12:06 12:12 12:20 Stops@CentrePort
3140 12:51 12:55 1:06 1:12 1:20 Stops@CentrePort

SUNDAYS, OCTOBER 2, 9, 16 and 23
WESTBOUND: Dallas to Fort Worth

Note: TRE Link from CentrePort/DFW Airport Station will not operate on special event Sundays.

BOLD TIMES = P.M.
TRAIN Number EBJ Union Station Victory Station @ AA Center Medical/
Market Center
Downtown Irving/
Heritage Crossing
West Irving CentrePort/
DFW Airport
Bell Richland Hills Fort Worth Central Station Fort Worth T&P Station
3905 Starts@CentrePort 7:01 7:08 7:14 7:26 7:31
3907 Starts@CentrePort 8:01 8:08 8:14 8:26 8:31
3909 8:30 8:35 8:40 8:49 8:55 9:01 9:08 9:14 9:26 9:31
3911 9:30 9:35 9:40 9:49 9:55 10:01 10:08 10:14 10:26 10:31
3913 10:30 10:35 10:40 10:49 10:55 11:01 11:08 11:14 11:26 11:31
3915 11:30 11:35 11:40 11:49 11:55 12:01 12:08 12:14 12:26 12:31
3917 12:30 12:35 12:40 12:49 12:55 1:01 1:08 1:14 1:26 1:31
3919 1:30 1:35 1:40 1:49 1:55 2:01 2:08 2:14 2:26 2:31
3921 2:30 2:35 2:40 2:49 2:55 3:01 3:08 3:14 3:26 3:31
3923 3:30 3:35 3:40 3:49 3:55 4:01 4:08 4:14 4:26 4:31
3925 4:30 4:35 4:40 4:49 4:55 5:01 5:08 5:14 5:26 5:31
3927 5:30 5:35 5:40 5:49 5:55 6:01 6:08 6:14 6:26 6:31
3929 6:30 6:35 6:40 6:49 6:55 7:01 7:08 7:14 7:26 7:31
3931 7:30 7:35 7:40 7:49 7:55 8:01 8:08 8:14 8:26 8:31
3933 8:30 8:35 8:40 8:49 8:55 9:01 9:08 9:14 9:26 9:31
3935 9:30 9:35 9:40 9:49 9:55 10:01 10:08 10:14 10:26 10:31
3937 10:30 10:35 10:40 10:49 10:55 11:01 11:08 11:14 11:26 11:31
3939 11:30 11:35 11:40 11:49 11:55 12:01 12:08 12:14 12:26 12:31
3541 12:10 12:15 12:20 12:29 12:36 Stops@West Irving

Site Design by Valiant Media.